Vorgängermodell zur aktuellen Mini 5 Pro um 200 CHF reduziert.
Spezifikationen-Vergleich
(Einschätzung der Verbesserungen jeder/m selbst überlassen)
https://www.dji.com/de/mobile/products/comparison-consumer-drones?startPoint=0
FeatureDJI Mini 4 ProDJI Mini 5 Pro
| Sensor | 1/1.3“ CMOS, 48 MP | 1-Zoll CMOS, 50 MP |
| Blende | f/1.7 | f/1.8 |
| Video | 4K bis 100 fps | 4K bis 120 fps, 4K/60 HDR |
| Fotoauflösung | 48 MP | 50 MP |
| Gimbal | 3-Achsen, vertikal | 3-Achsen, 225° Rotation |
| Gewicht | 249 g | 249 g |
| Flugzeit | bis 34 Min (Standard) | bis 36 Min (Standard) |
| Hinderniserkennung | Omnidirektional | Omnidirektional + LiDAR |
| Transmission | O4.0 | O4.0+ |
| Reichweite | bis 20 km | bis 20 km |
| Features | True Vertical Shooting, ActiveTrack 6.0 | 10-Bit D-Log M, Telemodus (48mm), ActiveTrack 360°, MasterShots, besseren Low-Light-ISO |



